We currently have 2 in stock.
Image courtesy of Corner Copia Gardens
Description courtesy of The American Camellia Society
| Species: | Japonica |
| Color: | White striped, speckled and moired red |
| Form: | Semidouble to peony form with twisted, curled and crepe petals |
| Size: | Large |
| Bloom Season: | M |
| Growth Rate: | Average |
| Growth Characteristics: | Upright growth |
| Leaf Characteristics: | Dark green |
| Originator: | Wheeler's Central Georgia Nurseries |
| Place of Origination: | U.S. - Macon, Georgia |
| Year of Registration / Origination: | 1960 - ACS Registration #534 - first bloomed in 1953 |
| Heritage: | Chance seedling |
| 10 | |
| 8 | |
| Part Sun, Part Shade | |
| Winter |