We currently have 6 in stock.
| Species | Japonica |
|---|---|
| Color | White striped and blotched red and pink with yellow anthers and whitish filaments |
| Form | Semidouble to loose peony form with slightly waved petals |
| Size | Medium to large |
| Bloom Season | M |
| Growth Rate | Average |
| Growth Characteristics | Compact growth |
| Leaf Characteristics | Glossy, rich green, oval |
| Originator | Mrs. A. B. Sheffield |
| Place of Origination | U.S. - Quitman, Georgia |
| Year of Registration / Origination | 1949 - ACS Registration #21 |
| Heritage | Chance seedling |
| Other Information | Most unstable camellia with a great number of sports |
Image courtesy of Corner Copia Gardens
| 12 | |
| 8 | |
| Part Shade, Part Sun | |
| Winter |